MHV SERIES CONNECTORS





₹ 215 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Pin Type | Solder |
| RF Interface | MHV |
| Connector Orientation | Straight |
| Connector Type | Bulkhead |
| Mounting Style | Panel Mount |
| Impedance | 50Ohm |
| Maximum Frequency | 300 MHz |
| Mounting Type | Panel Mounted |
| Contact Gender | Female |
| Frequency Rating | 0–3 GHz |



₹ 325 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Contact Material | Brass |
| Maximum Frequency | 300 MHz |
| Mounting Type | Cable Mount |
| Usage/Application | RF |
| Number Of Pins | SINGLE |
| Current Rating | DC-300MHz |
| Contains | PTFE |
| Head Shape | ADAPTER |



₹ 625 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| RF Interface | MHV |
| Impedance | 50 Ω |
| Mounting Style | Jointer |
| Contact Material | Brass |
| Maximum Frequency | 300 MHz |
| Mounting Type | Cable Mount |
| Contact Gender | FEMALE -FEMALE -FEMALE |
| Frequency Rating | 0–3 GHz |
| Cable Type | Adapter |
| Usage/Application | High Voltage |



₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Contact Material | Brass |
| Material | Plastic |
| Maximum Frequency | 300 MHz |
| Mounting Type | Cable Mount |
| Usage/Application | RF |
| Part Number | DEMHVCRG58 |
| Pin Type | GOLD PLATED |
| Configuration | Coaxial connector |
| Country of Origin | Made in India |



₹ 185 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Brand | DEW |
| Maximum Frequency | 300 MHz |
| Mounting Type | Cable Mount |
| Contact Material | Brass |
| Voltage | 50Ohm |
| Gender | MALE |
| Country of Origin | Made in India |






₹ 185 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Pitch Size | 0.5 mm |
| Maximum Frequency | 300 MHz |
| Mounting Type | Cable Mount |
| Brand | DEW |
| Contact Material | Brass |
| Country of Origin | Made in India |



₹ 265 / PieceGet Latest Price
| Brand | DEW |
| Contact Material | Brass |
| Maximum Frequency | 300 MHz |
| Impedance | 50Ohm |
| Gender | FEMALE |
| Country of Origin | Made in India |



₹ 215 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| RF Interface | MHV |
| Impedance | 50 Ω |
| Mounting Style | Cable Mount |
| Contact Material | Brass |
| Maximum Frequency | 300 MHz |
| Mounting Type | Cable Mount |
| Contact Gender | Male |
| Frequency Rating | 0–3 GHz |
| Cable Type | RG58, RG59 |
| Brand | Dipeshwari |

₹ 245 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Gender | Female |
| Connector Type | MHV |
| Mounting Type | Cable Mount |
| Contact Material | Brass |
| Pitch Size | 0.5 mm |
| Brand | DEW |
| Impedance | 50Ohm |
| Connectivity Type | Female |
| Country of Origin | Made in India |


₹ 265 / PieceGet Latest Price
| Brand | DEW |
| Pitch Size | 1.5 mm |
| Contact Material | Brass |
| Connectivity Type | Male |
| Usage/Application | RF |
| Country of Origin | Made in India |
| Keyway Polarization | 500 Volts Peak |
| Contact Polarization | 100 Volts Peak |
| Mating Cycles | 500 Min |

₹ 265 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Connector Type | MHV |
| Contact Material | Silver |
| Gender | Male |
| Mounting Type | Cable Mount |
| Impedance | 50Ohm |
| Brand | Dipeshwari |
| Country of Origin | Made in India |

₹ 450 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Brand | DEW |
| Contact Material | Brass |
| Maximum Frequency | 300 MHz |
| Mounting Type | Cable Mount |
| Impedance | 50Ohm |
| Country of Origin | Made in India |

₹ 265 / PieceGet Latest Price
| Brand | DEW |
| Contact Material | Brass |
| Maximum Frequency | 200MHz |
| Mounting Type | Cable Mount |
| Impedance | 50Ohm |
| Gender | Male |
| Country of Origin | Made in India |


Ankit Panchal (CEO)
Dipeshwari Engineering Work
Parshwanath Township, C/20/1 G.F. Rina Shopping Centre, Krishannagar Saijpur Bogha, Ahmedabad - 382345, Gujarat, India











