MRS ALL PIN CONNECTORS











₹ 32 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Rated current | 5A |
| Rated voltage | 400V |
| Contact resistance | 0.005 |
| Ambient temperature | -60 Degree-+80 Degree |
| Durability | 500 Cycles |










₹ 30 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Connector Type | Circular |
| Pin Count | 4 Pin |
| Mounting Type | Cable Mount |
| Country of Origin | Made in India |
| Currant Rated | 5A |
| Rated voltage | 400V |
| Contact resistance | 0.005 |
| Ambient temperature | -60 Degree-+80 Degree |
| Durability | 500 Cycles |







₹ 28 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Number of Contacts | 4 |
| Shell Material | Zink Alloy Nickel Plated |
| Insert Material | Bakelite |
| Contact Material | Copper Silver Plated |
| Termination | Solder type |
| Temperature Range | -20 to +85C |







₹ 30 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Number of Contacts | 4 |
| Shell Material | Zinck Alloy Nickel Plated |
| Insert Material | Bakelite |
| Contact Material | Copper Silver Plated |
| Termination | Solder type |
| Temperature Range | -20 to +85 C |







₹ 36 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Shell Size | M12 |
| Contact Configuration | 2 Pin |
| Current Rating | 5 A |
| Aluminium alloy | Zink Alloy |
| Coupling Type | Threaded |
| Insert Material | Bakelite |
| Contact Material | Copper Silver Plated |
| Mating Cycle | 500 times |
| Temperature Range | -20 to +85 C |
| Protection Degree | IP55 |





₹ 105 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Current Rating | MINI MRS CONNECTOR 2PIN, 3PIN , 4 PIN |
| Pin Type | ALL |
| Color | Black |
| Voltage | STANDARD |
| Power Source | STANDARD |
| Size | 12MM THREAD DIAMETER |
| Country of Origin | Made in India |











₹ 25 / PieceGet Latest Price
| Country of Origin | Made in India |
| Packaging Type | Box |
| Rated current | 5A |
| Rated voltage | 400V |
| Contact resistance | 0.005 |
| Ambient temperature | -60 Degree-+80 Degree |
| Durability | 500cycles |







₹ 24 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Coupling Type | Threaded |
| Insert Material | Bakelite |
| Contact Material | Copper Silver Plated |
| Mating Cycle | 500 times |
| Temperature Range | -20C to +85 C |
| Protection Degree | IP55 |
| Termination | Solder |








₹ 28 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Shell Material | Zinc Alloy Nickle Plated |
| Insert Material | Black Bakelite |
| Number of Pins | 2Pins to 8Pins |
| Durability | 500 Cycles |






₹ 75 / PieceGet Latest Price
| Mounting Type | Cable type |
| Contact Resistance | 0.005 |
| Rated Voltage | 125V |
| Rated Current | 5A |
| Ambient Temperature | -60 Degree~+80 Degree |
| Durability | 500 Cycle |
| Number Of Pins | 2 Pin, 3 Pin, 4 Pin, 5 Pin, 6 Pin, 7 Pin, 8 Pin |

₹ 45 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Number of Contacts | 2 |
| Connector Type | Male |
| Aluminium alloy | Zinc Alloy With Nickle Plated |
| Insert Material | Bakelite |
| Contact Material | Copper Silver Plated |

₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Series | 16mm |
| Contact Configuration | 3 Pin |
| Current Rating | 5 A |
| Country of Origin | Made in India |
| Insert Material | Bakelite |
| Contact Material | Copper Silver Plated |
| Shell Material | Zinc Alloy with Nickle Plated |
| Number of Pins | 3Pin Male & Female |


₹ 45 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Shell Size | M16 |
| Contact Configuration | 4 Pin |
| Current Rating | 5 A |
| Coupling Type | Threaded |
| Insert Material | Bakelite |
| Contact Material | Copper Silver Plated |
| Mating Cycle | 500times |
| Temperature Range | -20C +85 C |
| Protection | IP55 |
| Termination | Solder |








₹ 30 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Coupling Type | Threaded |
| Insert Material | Bakelite |
| Contact Material | Copper Silver Plated |
| Mating Cycle | 500 Times |
| Temperature Range | -20 C to +85 C |
| Protection Degree | IP55 |
| Termination | Solder |


Ankit Panchal (CEO)
Dipeshwari Engineering Work
Parshwanath Township, C/20/1 G.F. Rina Shopping Centre, Krishannagar Saijpur Bogha, Ahmedabad - 382345, Gujarat, India












