Attenuator


₹ 4500 / PieceGet Latest Price
| Frequency range | DC-6Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 20dB |
| Power Input | 100Watt |
| Vswr | 1.3:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Suco-plated |
| Coupling nut | Brass - Suco-plated |
| Pin contacts | Beryllium copper - Gold |

₹ 4500 / PieceGet Latest Price
| Contact Material | Beryllium Copper |
| Attenuation Value | 10 dB |
| Connector Type | 2.92 mm |
| Attenuator Type | RF / Microwave |
| Impedance | 50 Ohms |
| Power Rating | 10 W |
| Country of Origin | Made in India |

₹ 1500 / PieceGet Latest Price
| Frequency range | DC-18Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 20dB |
| Power Input | 100Watt |
| Vswr | 1.35:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Suco-plated |
| Coupling nut | Brass - Suco-plated |
| Pin contacts | Beryllium copper - Gold |

₹ 1400 / PieceGet Latest Price
| Impedance | 50Ohm |
| Frequency range . | DC-18Ghz |
| Nominal Attenuator | 20dB |
| Power Input | 2Watt |
| vswr | 1.35:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Gold |
| Coupling nut | Brass - Gold |
| Pin contacts | Beryllium copper - Gold |

₹ 1500 / PieceGet Latest Price
| Frequency range | DC-18Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 5dB |
| Power Input | 2Watt |
| Vswr | 1.30:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Pin contacts | Beryllium copper - Gold |
| Insulators | PTFE |


₹ 3500 / PieceGet Latest Price
| Frequency Range | DC-6GHZ |
| Dielectric withstanding voltage | 1000V |
| Characteristic impedance | 50Ohm |
| Insulation Resistance | 5000MOhm |
| Vswr | 1.25 |
| Power | 10W |
| Durability (matings) | 500 |
| Temperature range | -65 c to 165 c |
| Connector parts | Material - Plating |
| Body | Brass - Nickel |




₹ 4500 / PieceGet Latest Price
| Attenuation Value | 40 dB |
| Frequency Range | DC-6 GHz |
| Impedance | 50 Ohm |
| Max Input Power | 10 W |
| Connector Type | SMA |
| Mounting Style | Panel Mount |
| Body Material | Brass |
| Connector Gender | Male Female |
| Frequency range . | DC-8.5Ghz |
| Nominal Attenuator | 40dB |



₹ 5800 / PieceGet Latest Price
| Attenuation Value | 10 dB |
| Max Input Power | 2 W |
| Connector Type | SMA |
| Mounting Style | Attenuator |
| Body Material | Brass |
| Connector Gender | Male Female |
| Frequency range | DC-18Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 20dB |
| Power Input | 2Watt |



₹ 1450 / PieceGet Latest Price
| Frequency Range | DC-6 GHz |
| Attenuation Value | 10 dB |
| Impedance | 50 Ohm |
| Max Input Power | 2 W |
| Connector Type | SMA |
| Body Material | Brass |
| Frequency range . | DC-26.5Ghz |
| Impedance . | 50Ohm |
| Nominal Attenuator | 20dB |
| Power Input | 2Watt |












₹ 7508 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency Range | DC-3 GHz |
| Attenuation Value | 20 dB |
| Impedance | 50 Ohm |
| Fiber Mode | Single Mode |
| Max Input Power | 100 W |
| Connector Type | N Type |
| Mounting Style | Inline |
| Body Material | Aluminium |
| Brand | Imported |
| Application | Telecom |




₹ 1400 / PieceGet Latest Price
| Material | SS |
| Shape | Stright |
| frequency range | Up to 18Ghz |
| Impedance | 50 Ohm |
| Fixed Attenuation Level | 3db,6db,10db,20db |

₹ 2500 / PieceGet Latest Price
| Frequency Range | DC-6Ghz |
| Impedance | 50ohm |
| Nominal Attenuator | 20dB |
| Power Input | 5Watt |
| Vswr | 1.3:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Nickel |
| Coupling nut | Brass - Nickel |
| Pin contacts | Beryllium copper - Gold |

₹ 1800 / PieceGet Latest Price
| Frequency Range | DC-6Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 10dB |
| Power Input | 2Watt |
| vswr | 1.25 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Coupling nut | Beryllium copper - Gold |
| Insulators | Teflon |

₹ 10000 / PieceGet Latest Price
| Attenuation Value | 30 dB |
| Impedance | 50Ohm |
| Frequency Range | DC-18Ghz |
| Nominal Attenuator | 30dB |
| Power Input | 100Watt |
| Vswr | 1.2 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Suco-plated |
| Coupling nut | Brass - Suco -Plated |

₹ 1500 / PieceGet Latest Price
| Impedance | 50Ohm |
| Frequency range. | DC-18Ghz |
| Nominal Attenuator | 30dB |
| Power Input | 2Watt |
| Vswr | 1.35:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Coupling nut | Stainless steel - Passivated |
| Pin contacts | Beryllium copper - Gold |

₹ 1450 / PieceGet Latest Price
| Frequency range. | DC-18Ghz |
| Impedance. | 50Ohm |
| Nominal Attenuator | 6dB |
| Power Input | 2Watt |
| Vswr | 1.35:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Gold |
| Coupling nut | Brass - Gold |
| Pin contacts | Beryllium copper - Gold |

₹ 1500 / PieceGet Latest Price
| Frequency Range | DC-18Ghz |
| Impedance, | 50Ohm |
| Nominal Attenuator | 10dB |
| Power Input | 2Watt |
| vswr | 1.35:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Gold |
| Coupling nut | Brass - Gold |
| Pin contacts | Beryllium or copper - Gold |

₹ 10000 / PieceGet Latest Price
| Frequency Range | DC-18Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 10dB |
| Power Input | 100Watt |
| Vswr | 1.3:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Suco-plated |
| Coupling nut | Brass - Suco-plated |
| Pin contacts | Beryllium copper - Gold |

₹ 6500 / PieceGet Latest Price
| frequency range | 0-40GHZ |
| Characteristic impedance | 50Ohm |
| Vswr | 1.3 |
| Durability (matings) | 500 |
| Temperature range | -55 c to +125 c |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Female center contacts | Beryllium-Copper - Gold |
| Insulators | PEI |

₹ 6500 / PieceGet Latest Price
| Frequency range . | 0-40GHZ |
| Characteristic impedance | 50Ohm |
| Vswr | 1.20 |
| Dieletric withstanding voltage | 750V |
| Durability (matings) | 500 |
| Temperature range | -55 c to +125 c |
| Connector parts | Material - Plating |
| Body | Stainless steel,passivated |
| Female center contacts | Beryllium-Copper / Gold-plated |
| Insulators | PEI |

₹ 1500 / PieceGet Latest Price
| Frequency range | DC-18Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 3dB |
| Power Input | 2Watt |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Pin contacts | Beryllium copper - Gold |
| Insulators | Teflon |

₹ 1450 / PieceGet Latest Price
| Frequency range | DC-6Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 3dB |
| Power Input | 2Watt |
| Vswr | 1.25:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Psaaivated |
| Pin contacts' | Beryllium copper - Gold |
| Insulators | Teflon |

₹ 6500 / PieceGet Latest Price
| Frequency range. | 0-40GHZ |
| Characteristic impedance | 50Ohm |
| VSWR | 1.3 |
| Durability (matings) | 500 |
| Temperature range | -55 to +125 |
| Connector parts | Material -Plating |
| Body | Stainless steel,passivated |
| Female center contacts | Beryllium-Copper - Gold-plated |
| Insulators | PEI |

₹ 6500 / PieceGet Latest Price
| frequency range | 0-40GHZ |
| Characteristic impedance | 50Ohm |
| Vswr | 1.3 |
| Durability (matings) | 500 |
| Temperature range | -55 c to +125 c |
| Connector parts | Material - Plating |
| Body | Stainless steel,passivated |
| Female center contacts | Beryllium-Copper - Gold-plated |
| Insulators | PEI |

₹ 3500 / PieceGet Latest Price
| Frequency range, | DC-6Ghz |
| Impedance. | 50Ohm |
| Nominal Attenuator | 20dB |
| Power Input | 10Watt |
| Vswr | 1.3:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Nickel |
| Coupling nut | Brass - Nickel |
| Pin contacts | Beryllium copper - Gold |

₹ 1500 / PieceGet Latest Price
| Frequency range | DC-18Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 0dB |
| Power Input | 2Watt |
| Vswr | 1.30:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Pin contacts | Beryllium copper - Gold |
| Insulators | Teflon |

₹ 2500 / PieceGet Latest Price
| Impedance | 50Ohm |
| Frequency range . | DC-6Ghz |
| Nominal Attenuator | 20dB |
| Power Input | 2Watt |
| Vswr | 1.3:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Suco-plated |
| Coupling nut | Brass - Suco-plated |
| Pin contacts | Beryllium copper - Gold |

₹ 8500 / PieceGet Latest Price
| Frequency range . | DC-67Ghz |
| Impedance . | 50Ohm |
| Nominal Attenuator | 3dB |
| Power Input | 2Watt |
| Vswr | 1.35:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Coupling nut | Stainless steel - Passivated |
| Pin contacts | Beryllium copper - Gold |

₹ 2500 / PieceGet Latest Price
| Impedance | 50Ohm |
| Frequency range. | DC-6Ghz |
| Nominal Attenuator | 20dB |
| Power Input | 2Watt |
| Vswr | 1.3:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Nickel |
| Coupling nut | Brass - Nickel |
| Pin contacts | Beryllium copper - Gold |

₹ 6500 / PieceGet Latest Price
| Frequency range . | 0-40GHZ |
| Characteristic impedance | 50Ohm |
| VSWR | 1.3 |
| Dieletric withstanding voltage | 750V |
| Durability (matings) | 500 |
| Temperature range | -55 C to +125 C |
| Connector parts | Material - Plating |
| Body | Stainless steel - passivated |
| Female center contacts | Beryllium-Copper - Gold-plated |
| Insulators | PEI |

₹ 6500 / PieceGet Latest Price
| Frequency range , | 0-40GHZ |
| Characteristic impedance | 50Ohm |
| VSWR | 1.3 |
| Dieletric withstanding voltage | 750V |
| Durability (matings) | 500 |
| Temperature range | -55 C to +125 C |
| Connector parts | Material - Plating |
| Body | Stainless steel - passivated |
| Female center contacts | Beryllium-Copper - Gold-plated |
| Insulators | PEI |


₹ 1450 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Termination Method | SMA Connector |
| Connector Gender | Male to Female |
| Contact Material | Beryllium Copper |
| Connector Orientation | Vertical |
| Contact Plating | Passivated |
| Attenuation | 2db |
| Attenuator | 2watt |
| Frequency | 18Ghz |

₹ 14500 / PieceGet Latest Price
| Termination Method | N-Type Connector |


₹ 6500 / PieceGet Latest Price
| Frequency range | DC-6Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 20dB |
| Power Input | 25Watt |
| Vswr | 1.3:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Brass - Suco-plated |
| Coupling nut | Brass - Suco-plated |
| Pin contacts | Beryllium copper - Gold |

₹ 1500 / PieceGet Latest Price
| Frequency range | DC-6Ghz |
| Impedance | 50Ohm |
| Nominal Attenuator | 30dB |
| Power Input | 2Watt |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Pin contacts | Beryllium copper - Gold |
| Insulators | Teflon |

₹ 3500 / PieceGet Latest Price
| Frequency Range | DC-6Ghz |
| Impedance . | 50Ohm |
| Nominal Attenuator | 20dB |
| Power Input | 2Watt |
| Vswr | 1.25:1 |
| Durability (matings) | 500 |
| Connector parts | Material - Plating |
| Body | Stainless steel - Passivated |
| Pin contacts | Beryllium copper - Gold |
| Insulators | PTFE |

₹ 5200 / PieceGet Latest Price
| Material | Stainless Steel |


Ankit Panchal (CEO)
Dipeshwari Engineering Work
Parshwanath Township, C/20/1 G.F. Rina Shopping Centre, Krishannagar Saijpur Bogha, Ahmedabad - 382345, Gujarat, India



































