Offering you a complete choice of products which include black gsm antenna, vhf uhf antenna, omni ceiling antenna, log periodic antenna, patch panel antenna and gps active antenna.






₹ 72 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Frequency | 800-960 MHz |
| Range | 3dbi |
| Type | RUBBER DUCK |
| Antenna Type | RUBBER DUCK MAGNETIC BASE |
| Size | Magnetic Base 60mm |
| Antenna/Tower Height | 205mm |
| Color | BLACK |






₹ 1500 / PieceGet Latest Price
| Frequency | > 450 MHz |
| Gain | 9 dBi |
| Color | Green |
| Operating Temperature | -40C to +70C |
| Connector | UHF Connector |
| Country of Origin | Made in India |
A VHF antenna is used to transmit and receive radio signals in the 30–300 MHz range, commonly for marine, aviation, and radio communication. It offers reliable medium-range coverage and is typically vertically polarized.






₹ 185 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Frequency | 961 - 2700 MHz |
| Gain | 2-5dBi |
| Antenna/Tower Height | Ceiling Mount |
| Size | 142 x 70 |
| Range | 700-2700Mhz |
| Usage/Application | For In Building Application |
| Color | White |
| Dimensions | 140 x 70 |
| Input Power | 50Watt |
| Weight | 0.2 |





₹ 650 / PieceGet Latest Price
| Frequency Range | 698-2700MHz |
| Gain | 12 dbi |
| Material | ABS Plastic |
| Connector | N Female |
| Usage/Application | Industrial |
| Brand | Dipeshwari |
| Input Impedance | 50Ohm |
| Voltage | 240V |
| Country of Origin | Made in India |



₹ 170 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Frequency Band | 800–960 MHz |
| Gain | 7 dbi |
| MIMO Support | Single Input |
| Body Material | ABS Plastic |
| Country of Origin | Made in India |
| Pack Type | Box |
| Color | White |
| Shape | Rectangular |



₹ 170 / PieceGet Latest Price
| Length | 3 meter |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Material | ABS Plastic |
| Voltage | 240V |
| Country of Origin | Made in India |






₹ 65 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Frequency Band | 433 MHz |
| Connector Type | SMA Male |
| Antenna Length | 10 cm |
| Gain | 3 dbi |
| Polarization | Vertical |
| Antenna/Tower Height | Around 50mm |
| Impedance | 50Ohm |
| Range | 806-960Mhz |
| Usage/Application | Wi-fi |
| Country of Origin | Made in India |







₹ 65 / PieceGet Latest Price
| Frequency | 900-1800 MHz |
| Material | SPRING |
| Type | SPRING |
| Range | 3 dBi |
| Antenna Type | MAGNETIC BASE |
| Color | BLACK |










₹ 65 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Gain | 6 dbi |
| Country of Origin | Made in India |
| Frequency | 868 - 2700MHz |
| Cable | RG174 |
| Length | 3mtr, 1.5mtr |
| Antennas Length | 110mm |



Get Latest Price
| Frequency Range | 698 - 960 MHz |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | White |
| Shape | Rectangular |

₹ 1950 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Frequency | 750-960/1710-2700 MHz |
| Antenna Gain | 9 dBi |
| Brand | DEW |
| Country of Origin | Made in India |
| Polarization | Vertical |
| Horizontal Lobe width | 360 |
| VSWR | 1.8 |
| Max Power Input | 100 |

₹ 1600 / PieceGet Latest Price
| Minimum Order Quantity | 01 Piece |
| Frequency Band | 800–960 MHz |
| Gain | 12 dbi |
| Mounting | Pole Mount |
| Application | LoRa |
| Frequency | 824-960Mhz |
| Brand | Dipeshwari |
| Country of Origin | Made in India |
| Model | 12dbi |
| Connector | N female |
₹ 250 / PieceGet Latest Price
RF Jumper Cables are high-frequency coaxial cables used to connect various RF components like antennas, radios, and transmitters in telecom, broadcasting, and wireless systems. Designed for low signal loss and high flexibility, they are ideal for short-distance connections in BTS (Base Transceiver Station) setups and other RF infrastructure.
Get Latest Price


Ankit Panchal (CEO)
Dipeshwari Engineering Work
Parshwanath Township, C/20/1 G.F. Rina Shopping Centre, Krishannagar Saijpur Bogha, Ahmedabad - 382345, Gujarat, India











