Offering you a complete choice of products which include 2.4mm female to 2.92mm male high frequency adaptor, 2.4mm male to 2.92mm male adaptor, 2.4mm female to 2.92 male coaxial, 2.92 male to 2.92 female adaptor, 2.92female to 2.92female adaptor and precision adapter 2.4 female to 2.4 female..
₹ 4500 / Piece Get Latest Price
| Contact Material | Silver |
| Usage/Application | HIGH FREQENCY |
| Maximum Frequency | 40 GHz |
| Number Of Pins | SINGLE |
| Mounting Type | Cable Mount |
| Body | STAINLESS STEEL |
| Center conductor | BERYLLIUM COPPER |
Minimum order quantity: 25 Piece
₹ 4500 / Piece Get Latest Price
| Contact Material | Copper |
| Maximum Frequency | 40 GHz |
| Frequency Range | DC - 40Ghz |
| Body | Stainless Steel - Passivated |
| Impedance . | 50Ohms |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4500 / Piece Get Latest Price
| Body | Stainless Steel - Passivated |
| Frequency Range | DC - 40Ghz |
| Impedance , | 50Ohms |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4800 / Piece Get Latest Price
| Contact Material | Copper |
| Material | Brass |
| Pitch Size | 0.5 mm |
| Maximum Frequency | 40 GHz |
| Mounting Type | Cable Mount |
| Number Of Pins | SINGLE |
| Center conductor | B.COPEER |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 4800 / Piece Get Latest Price
| Contact Material | Copper |
| Maximum Frequency | 40 GHz |
| Mounting Type | Cable Mount |
| Usage/Application | HIGH FREQUENCY |
| Number Of Pins | SINGLE |
| Head Shape | STRIGHT |
Minimum order quantity: 5 Piece
₹ 4500 / Piece Get Latest Price
| Impedance | 50Ohms |
| Frequency Range . | DC - 50Ghz |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Body | Stainless Steel - Passivated |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4500 / Piece Get Latest Price
| Frequency Range | DC 50GHz |
| Impedance | 50OHM |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Body | Stainless Steel - Passivated |
| Centre Contact | Beryllium Copper Gold Plated |
| Insulation | PTFE Teflon |
Minimum order quantity: 10 Piece
₹ 1300 / Piece Get Latest Price
| Contact Material | Stainless Steel |
| Maximum Frequency | 300 MHz |
| Mounting Type | PCB Mount |
| Current Rating | 5Amp |
| Pin Type | Female |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 100 / Piece Get Latest Price
| Contact Material | Brass |
| Maximum Frequency | 18 GHz |
| Mounting Type | Cable Mount |
| Center Contact pin | Brass Gold Plated |
| Characteristics Impedance | 50 ohms |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 4500 / Piece Get Latest Price
| Frequency Range | DC - 40Ghz |
| Body | Stainless Steel - Passivated |
| Impedance . | 50Ohms |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4500 / Piece Get Latest Price
| Power | 0.5W |
| Frequency range | DC-40GHZ |
| Dielectric withstanding voltage | 750V |
| Characteristic impedance | 50Ohm |
| Insulation Resistance | 3000MOhm |
| Vswr | 1.3 |
| Durability (matings) | 500 |
| Temperature range | -55 c to 125 c |
| Connector parts | Material - Plating |
| Body . | Stainless steel - Passivated |
| Coupling nut | Stainless steel - Passivated |
| Pin contacts | Beryllium copper - Gold |
| Insulators | PTFE |
₹ 4500 / Piece Get Latest Price
| Body | Stainless Steel - Passivated |
| Frequency Range | DC - 40Ghz |
| Impedance | 50Ohms |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4800 / Piece Get Latest Price
| Frequency Range | DC - 40Ghz |
| Impedance | 50Ohms |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Body . | Stainless Steel - Passivated |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4500 / Piece Get Latest Price
| Contact Material | Beryllium Copper |
| Maximum Frequency | 40 GHz |
| Impedance | 50Ohms |
| Body | Stainless Steel - Passivated |
| Frequency Range . | DC - 50Ghz |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4500 / Piece Get Latest Price
| Impedance | 50Ohms |
| Body | Stainless Steel - Passivated |
| Frequency Range . | DC - 50Ghz |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4500 / Piece Get Latest Price
| Frequency Range | DC - 40Ghz |
| Impedance | 50Ohms |
| Body | Stainless Steel - Passivated |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
2.92mm adapter is a high-precision connector used in high-frequency applications up to 40 GHz, featuring 50-ohm impedance, minimal signal loss, and compatibility with 2.92mm and 3.5mm connectors.
₹ 4500 / Piece Get Latest Price
| Frequency Range | DC - 50Ghz |
| Impedance | 50Ohms |
| Body | Stainless Steel - Passivated |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4500 / Piece Get Latest Price
| Body | Stainless Steel - Passivated |
| Frequency Range | DC - 40Ghz |
| Impedance . | 50Ohms |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 275 / Piece Get Latest Price
| FREQUENCY RANGE | DC-11GHZ |
| IMPEDANCE | 50OHM |
| VSWR | 1.2 |
| DURABILITY | 500 CYCLES |
| TEMPRETURE RANGR | -65+155C |
| BODY CONTACT | BRASS NICKEL PLATED |
| INSULATION | PTFE TEFION |
| CENTER CONTACT | BRASS / BRONZE GOLD PLATED |
₹ 4500 / Piece Get Latest Price
| Body | Stainless Steel - Passivated |
| Frequency Range | DC - 40Ghz |
| Impedance | 50Ohms |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
2.92mm adapter is a high-precision connector used in high-frequency applications up to 40 GHz, featuring 50-ohm impedance, minimal signal loss, and compatibility with 2.92mm and 3.5mm connectors.
₹ 145 / Piece Get Latest Price
| FREQUENCY RANGE | DC-11GHZ |
| IMPEDANCE | 50OHM |
| VSWR | 1.2 |
| DURABILITY | 500 CYCLES |
| TEMPRETURE RANGR | -65+155C |
| BODY CONTACT | BRASS NICKEL PLATED |
| INSULATION | PTFE TEFION |
| CENTER CONTACT | BRASS / BRONZE GOLD PLATED |
₹ 4500 / Piece Get Latest Price
| Frequency Range | DC - 50Ghz |
| Impedance | 50Ohms |
| VSWR | 1.20 |
| Durability | 500 Cycles |
| Temperature Range | -55 C to +165 C |
| Body | Stainless Steel - Passivated |
| Centre Contact | Beryllium Copper - Gold Plated |
| Insulation | PTFE Teflon |
₹ 4800 / Piece Get Latest Price
| Contact Material | Copper |
| Maximum Frequency | 40 GHz |
| Connectivity Type | Male |
| Mounting Type | Cable Mount |
| Usage/Application | RF |
| Configuration | Coaxial connector |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Ankit Panchal (CEO)
Dipeshwari Engineering Work
Parshwanath Township, C/20/1 G.F. Rina Shopping Centre, Krishannagar Saijpur Bogha
Ahmedabad - 382345, Gujarat, India